H
Audit Log
Riwayat aktivitas sistem dan perubahan data
31 Okt 2026 10.30.00 | Update | EMPLOYEE | Admin HR | ||
31 Okt 2026 09.45.00 | Create | RECRUITMENT | Staff HR | ||
31 Okt 2026 08.00.00 | Login | AUTH | Admin HR | ||
30 Okt 2026 16.20.00 | Delete | CASH_ADVANCE | Admin HR | ||
30 Okt 2026 15.00.00 | Export | PAYROLL | Admin HR | ||
30 Okt 2026 14.30.00 | Update | ATTENDANCE | Staff HR | ||
30 Okt 2026 11.15.00 | Create | OFFBOARDING | Admin HR | ||
29 Okt 2026 17.00.00 | Logout | AUTH | Staff HR | ||
29 Okt 2026 16.45.00 | Update | K3 | Staff HR | ||
29 Okt 2026 10.00.00 | Create | K3 | Staff HR |
Total 10 data
Baris per hal:10
Halaman 1 dari 1